updated every minute {KWNow} Kilowatts (watts x 1000) being used now.
| Voltage Now | {VrmsNowDsp} |
| DaysLeft -Billing | {DaysLeftInBillingCycle} |
| Now Spend P/Hr |
{PresentSpendingPerHour} |
| CurrentRate | {CurrentRate} |
| Low Voltage Today | {LoVrmsTdy} |
| StLoVtimTdy | {stLoVtimTdy} |
| High Voltage Today | {HiVrmsTdy} |
| StHiVtimTdy | {stHiVtimTdy} |
| Low Voltage MTD | {LoVrmsMtd} |
| High Voltage MTD | {HiVrmsMtd} |
| Peak KWH Today | {KwPeakTdy} |
| DlrPeakTdy | {DlrPeakTdy} |
| Peak KHW MTD | {KwPeakMtd} |
| DlrPeakMtd | {DlrPeakMtd} |
| WattTdySum | {WattTdySum} |
| KwhMtdCnt | {KwhMtdCnt} |
| LoVDayMtd | {LoVDayMtd} |
| HiVdayMtd | {HiVdayMtd} |
| DlrNow | {DlrNow} |
| DlrTdy | {DlrTdy} |
| DlrMtd | {DlrMtd} |
| DlrProj | {DlrProj} |
| DlrAvg | {DlrAvg} |
| KWNow | {KWNow} |
| KWTdy | {KWTdy} |
| KWProj | {KWProj} |
| KWMtd | {KWMtd} |
| KWAvg | {KWAvg} |
| CO2Now | {CO2Now} |
| CO2Tdy | {CO2Tdy} |
| CO2Mtd | {CO2Mtd} |
| CO2Proj | {CO2Proj} |
| CO2Avg | {CO2Avg} |
| LEDStatus | {LEDStatus} |
| BuzzerStatus | {BuzzerStatus} |
| PastMonthlyData | {PastMonthlyData} |
| MTU1WattsNow | {MTU1WattsNow} |
| MTU2WattsNow | {MTU2WattsNow} |
| MTU1CO2Now | {MTU1CO2Now} |
| MTU2CO2Now | {MTU2CO2Now} |
| MTU1DlrNow | {MTU1DlrNow} |
| MTU2DlrNow | {MTU2DlrNow} |
| MTU1VrmsNow | {MTU1VrmsNow} |
| MTU2VrmsNow | {MTU2VrmsNow} |
| DemandUsage | {DemandUsage} |
| DemandCharge | {DemandCharge} |
| EnergyCharge | {EnergyCharge} |
| @xmlns:xsd | |
| @xmlns:xsi | |
{KWNow} Kwh's being used now.
To see the Graphical Version click here
Page last changSunday, February 28, 2010 9:07 AM